Monster
LabelCraft Recordings
Catalog #none
FormatFile (AIFF, Album, Reissue, Remastered)
CountryUK, Europe & US
Released2019-11-01
Collection
Wanted|Owned
Tracklist
| 1-1 | What’s The Frequency, Kenneth? (Remastered) | 3:58 |
| 1-2 | Crush With Eyeliner (Remastered) | 4:38 |
| 1-3 | King Of Comedy (Remastered) | 3:40 |
| 1-4 | I Don’t Sleep, I Dream (Remastered) | 3:26 |
| 1-5 | Star 69 (Remastered) | 3:07 |
| 1-6 | Strange Currencies (Remastered) | 3:52 |
| 1-7 | Tongue (Remastered) | 4:12 |
| 1-8 | Bang And Blame (Remastered) | 5:27 |
| 1-9 | I Took Your Name (Remastered) | 4:00 |
| 1-10 | Let Me In (Remastered) | 3:27 |
| 1-11 | Circus Envy (Remastered) | 4:14 |
| 1-12 | You (Remastered) | 4:53 |
| 2-1 | Pete's Hit | 3:21 |
| 2-2 | Uptempo Mo Distortion | 3:18 |
| 2-3 | Uptempo Ricky | 4:52 |
| 2-4 | Harlan County With Whistling | 3:04 |
| 2-5 | Lost Song | 5:41 |
| 2-6 | AM Boo | 0:59 |
| 2-7 | Mike's Gtr | 5:03 |
| 2-8 | Sputnik 1 Remix | 4:30 |
| 2-9 | Black Sky 4-14 | 4:17 |
| 2-10 | Revolution 4-21 | 3:21 |
| 2-11 | Rocker With Vocal | 4:56 |
| 2-12 | Time Is On Mike's Side | 5:02 |
| 2-13 | Experiment 4-28 No Vocal | 5:35 |
| 2-14 | Highland Fling 4-29 | 3:53 |
| 2-15 | Cranky 4-29 | 3:40 |
| 3-1 | What's The Frequency, Kenneth? (Remix) | 3:39 |
| 3-2 | Crush With Eyeliner (Remix) | 4:35 |
| 3-3 | King Of Comedy (Remix) | 3:59 |
| 3-4 | I Don't Sleep, I Dream (Remix) | 3:55 |
| 3-5 | Star 69 (Remix) | 3:06 |
| 3-6 | Strange Currencies (Remix) | 3:50 |
| 3-7 | Tongue (Remix) | 4:00 |
| 3-8 | Bang And Blame (Remix) | 5:11 |
| 3-9 | I Took Your Name (Remix) | 4:00 |
| 3-10 | Let Me In (Remix) | 3:06 |
| 3-11 | Circus Envy (Remix) | 4:14 |
| 3-12 | You (Remix) | 4:50 |
| Monster Tour - Live In Chicago 6/3/95 - Pt. 1 | ||
| 4-1 | What's The Frequency, Kenneth? (Live In Chicago / 1995) | 3:59 |
| 4-2 | Circus Envy (Live In Chicago / 1995) | 4:24 |
| 4-3 | Crush With Eyeliner (Live In Chicago / 1995) | 4:39 |
| 4-4 | Near Wild Heaven (Live In Chicago / 1995) | 3:57 |
| 4-5 | Welcome To The Occupation (Live In Chicago / 1995) | 3:06 |
| 4-6 | Undertow (Live In Chicago / 1995) | 5:19 |
| 4-7 | I Took Your Name (Live In Chicago / 1995) | 4:30 |
| 4-8 | Strange Currencies (Live In Chicago / 1995) | 5:00 |
| 4-9 | Me In Honey (Live In Chicago / 1995) | 4:22 |
| 4-10 | Revolution (Live In Chicago / 1995) | 3:56 |
| 4-11 | Tongue (Live In Chicago / 1995) | 5:26 |
| 4-12 | Man On The Moon (Live In Chicago / 1995) | 5:51 |
| 4-13 | Country Feedback (Live In Chicago / 1995) | 6:03 |
| 4-14 | Monty Got A Raw Deal (Live In Chicago / 1995) | 3:20 |
| 4-15 | Losing My Religion (Live In Chicago / 1995) | 4:54 |
| 4-16 | You (Live In Chicago / 1995) | 5:07 |
| 4-17 | Departure (Live In Chicago / 1995) | 3:44 |
| 4-18 | Orange Crush (Live In Chicago / 1995) | 3:54 |
| 4-19 | Get Up (Live In Chicago / 1995) | 2:55 |
| 4-20 | Star 69 (Live In Chicago / 1995) | 3:07 |
| 4-21 | Let Me In (Live In Chicago / 1995) | 3:42 |
| 4-22 | Everybody Hurts (Live In Chicago / 1995) | 6:51 |
| 4-23 | So. Central Rain (I'm Sorry) (Live In Chicago / 1995) | 3:52 |
| 4-24 | Pop Song 89 (Live In Chicago / 1995) | 3:15 |
| 4-25 | Its The End Of The World As We Know It (And I Feel Fine) (Live In Chicago / 1995) | 4:44 |
Notes
No notes available.