Pop Songs 89-99
LabelWarner Bros. Records
Catalog #
SAM 00132
FormatCD (Promo, Compilation)
CountryUK
Released1999
My Collection
WantedOwned
Tracklist
| 1 | Pop Song 89 | 3:06 |
| 2 | Stand | 3:11 |
| 3 | Orange Crush | 3:52 |
| 4 | Losing My Religion | 4:29 |
| 5 | Near Wild Heaven | 3:17 |
| 6 | Man On The Moon | 5:14 |
| 7 | The Sidewinder Sleeps Tonight | 4:07 |
| 8 | Everybody Hurts | 5:18 |
| 9 | What's The Frequency, Kenneth? | 4:00 |
| 10 | Bang And Blame | 4:53 |
| 11 | Strange Currencies | 3:53 |
| 12 | E-Bow The Letter | 5:24 |
| 13 | Bittersweet Me | 4:07 |
| 14 | Electrolite | 4:06 |
| 15 | Daysleeper | 3:40 |
| 16 | Lotus | 4:32 |
| 17 | At My Most Beautiful | 3:36 |
| 18 | Suspicion | 5:36 |
Notes
Comes in a slimline J-card case with a single sheet insert. Contains no credits aside from copyright info.
"Electrolite" is misspelled as "Electrolyte" on the sleeve.
Track durations not printed on sleeve; taken from digital read.