Out Of Time
Label
Concord Bicycle Music
Catalog #
CRE00233
My Collection
Country
Europe
Released
2016-11-18
Format
CD (Album, Reissue, Remastered)
Tracklist
| Out Of Time | ||
| CD1-1 | Radio Song | 4:12 |
| CD1-2 | Losing My Religion | 4:26 |
| CD1-3 | Low | 4:55 |
| CD1-4 | Near Wild Heaven | 3:17 |
| CD1-5 | Endgame | 3:48 |
| CD1-6 | Shiny Happy People | 3:44 |
| CD1-7 | Belong | 4:03 |
| CD1-8 | Half A World Away | 3:26 |
| CD1-9 | Texarkana | 3:36 |
| CD1-10 | Country Feedback | 4:07 |
| CD1-11 | Me In Honey | 4:06 |
| Out Of Time Demos | ||
| CD2-1 | Losing My Religion 1 (Demo) | 4:00 |
| CD2-2 | Near Wild Heaven 1 (Demo) | 4:09 |
| CD2-3 | Shiny Happy People 1 (Demo) | 3:14 |
| CD2-4 | Texarkana 1 (Demo) | 3:50 |
| CD2-5 | Untitled Demo 2 | 3:33 |
| CD2-6 | Radio โ Acoustic (Radio Song 1 Demo) | 4:15 |
| CD2-7 | Near Wild Heaven 2 (Demo) | 4:34 |
| CD2-8 | Shiny Happy People 2 (Demo) | 3:55 |
| CD2-9 | Slow Sad Rocker (Endgame Demo) | 4:34 |
| CD2-10 | Radio โ Band (Radio Song 3 Demo) | 4:22 |
| CD2-11 | Losing My Religion 2 (Demo) | 4:36 |
| CD2-12 | Belong (Demo) | 4:17 |
| CD2-13 | Blackbirds (Half A World Away Demo) | 3:26 |
| CD2-14 | Texarkana (Demo) | 4:06 |
| CD2-15 | Country Feedback (Demo) | 4:03 |
| CD2-16 | Me On Keyboard (Me In Honey Demo) | 3:42 |
| CD2-17 | Low (Demo) | 4:54 |
| CD2-18 | 40 Sec. (40 Second Song Demo) | 1:22 |
| CD2-19 | Fretless 1 (Demo) | 4:52 |
| Live At Mountain Stage | ||
| CD3-1 | Introduction | 0:44 |
| CD3-2 | World Leader Pretend | 4:54 |
| CD3-3 | Radio Song | 4:41 |
| CD3-4 | Fall On Me | 3:22 |
| CD3-5 | Itยดs The End Of The World As We Know It (And I Feel Fine) | 4:27 |
| CD3-6 | Half A World Away | 3:53 |
| CD3-7 | Belong | 4:50 |
| CD3-8 | Love Is All Around | 3:28 |
| CD3-9 | Losing My Religion | 6:10 |
| CD3-10 | Dallas | 5:13 |
| CD3-11 | Radio Song | 5:07 |
| CD3-12 | Disturbance At The Heron House | 4:02 |
| CD3-13 | Low | 6:32 |
| CD3-14 | Swan Swan H | 2:56 |
| CD3-15 | Pop Song 89 | 3:36 |
| Out Of Time BluRay | ||
| Out Of Time in Hi-Resolution Audio and 5.1 Surround Sound | ||
| BR-1.1 | Radio Song | |
| BR-1.2 | Losing My Religion | |
| BR-1.3 | Low | |
| BR-1.4 | Near Wild Heaven | |
| BR-1.5 | Endgame | |
| BR-1.6 | Shiny Happy People | |
| BR-1.7 | Belong | |
| BR-1.8 | Half A World Away | |
| BR-1.9 | Texarkana | |
| BR-1.10 | Country Feedback | |
| BR-1.11 | Me In Honey | |
| Music Videos | ||
| BR-2.1 | Radio Song | |
| BR-2.2 | Losing My Religion | |
| BR-2.3 | Low | |
| BR-2.4 | Near Wild Heaven | |
| BR-2.5 | Shiny Happy People | |
| BR-2.6 | Belong | |
| BR-2.7 | Half A World Away | |
| BR-2.8 | Country Feedback | |
| BR-2.9 | Time Piece (Documentary) |
Notes
25th Anniversary Deluxe Edition
Includes:
Remastered album
19 previously unreleased demos
Unreleased Live At Mountain Stage recording from 1991
Extensive liner notes with insight from all band members
Never seen photos by Anton Corbijn
BluRay featuring:
5.1. surround sound & Hi-Resolution audio of Out Of Time
8 music videos
1991 video press kit
On back:
Made in Poland. LC15025. Universal International Music B.V. Gerrit Van Der Veenlaan 4, 3743 DN.
Baarn, Netherlands. 00888072010253. CRE00233
On all discs:
Made in the EU.
CD1
Kate Pierson appears courtesy of Reprise Records
KRS-1 appears courtesy of Jive Records
CD3
From "Mountain Stage w/ Larry Groce"
Recorded and broadcast live April 28, 1991
Introduced but not performing: Robyn Hitchcock
Billy Bragg appears courtesy of Cooking Vinyl
Mountain Stage is a production of West Virginia Public Broadcasting
BR-2.6 recorded live during the R.E.M. Green World Tour
The [l2831498] logo in a matrix indicates Blu-ray production technology licensed through One-Blue.
Identifiers
Barcode: 8 88072 01025 3
Rights Society: BIEM/SDRM
Label Code: LC15025
Other: 00888072014589
Other: 00888072014596
Other: 00888072014602
Other: 00888072014619
Matrix / Runout: [Universal logo x4] arvato 56465204/00888072014589 21
Mastering SID Code: IFPI LP 73
Mould SID Code: IFPI 078Y
Matrix / Runout: [Universal logo x4] arvato 56465218/00888072014596 21
Mastering SID Code: IFPI LP 73
Mould SID Code: IFPI 0712
Matrix / Runout: [Universal logo x4] arvato 56465224/00888072014602 21
Mastering SID Code: IFPI LP 73