Даёшь Музыку MP3 Collection
Label
Star Records (20)
Catalog #
MP3DM-530-1455-5
My Collection
Country
Russia
Released
2006
Format
CD (CD-ROM, Compilation, Unofficial Release)
Tracklist
| Chronictown 1981 | ||
| 1-1 | 1 000 000 | |
| 1-2 | Stumble | |
| 1-3 | Wolves, Low | |
| 1-4 | Gardening At Night | |
| 1-5 | Carnival Of Sorts | |
| Murmur 1983 | ||
| 1-6 | Radio Free Europe | |
| 1-7 | Pilgrimage | |
| 1-8 | Laughing | |
| 1-9 | Talk About The Passion | |
| 1-10 | Moral Kiosk | |
| 1-11 | Perfect Circle | |
| 1-12 | Catapult | |
| 1-13 | Sitting Still | |
| 1-14 | 9-9 | |
| 1-15 | Shaking Through | |
| 1-16 | We Walk | |
| 1-17 | West Of The Fields | |
| Reckoning 1984 | ||
| 1-18 | Harborcoat | |
| 1-19 | 7 Chinese Bros. | |
| 1-20 | So. Central Rain | |
| 1-21 | Pretty Persuasion | |
| 1-22 | Second Guessing | |
| 1-23 | Letter Never Sent | |
| 1-24 | Camera | |
| 1-25 | (Don't Go Back To) Rockville | |
| 1-26 | Little America | |
| Fables Of The Reconstruction 1985 | ||
| 1-27 | Feeling Gravitys Pull | |
| 1-28 | Maps And Legends | |
| 1-29 | Driver 8 | |
| 1-30 | Life And How To Live It | |
| 1-31 | Old Man Kensey | |
| 1-32 | Can't Get There From Here | |
| 1-33 | Green Grow The Rushes | |
| 1-34 | Kohoutek | |
| 1-35 | Auctioneer (Another Engine) | |
| 1-36 | Good Advices | |
| 1-37 | Wendell Gee | |
| Life's Rich Pageant 1986 | ||
| 1-38 | Begin The Begin | |
| 1-39 | These Days | |
| 1-40 | Fall On Me | |
| 1-41 | Cuyahoga | |
| 1-42 | Hyena | |
| 1-43 | Underneath The Bunker | |
| 1-44 | The Flowers Of Guatemala | |
| 1-45 | I Believe | |
| 1-46 | What If We Give It Away? | |
| 1-47 | Just A Touch | |
| 1-48 | Swan Swan H | |
| 1-49 | Superman | |
| Document 1987 | ||
| 1-50 | Finest Worksong | |
| 1-51 | Welcome To The Occupation | |
| 1-52 | Exhuming Mccarthy | |
| 1-53 | Disturbance At The Heron House | |
| 1-54 | Strange | |
| 1-55 | It's The End Of The World As We Know It (And I Feel Fine) | |
| 1-56 | The One I Love | |
| 1-57 | Fireplace | |
| 1-58 | Lightnin' Hopkins | |
| 1-59 | King Of Birds | |
| 1-60 | Oddfellows Local 151 | |
| Dead Letter Office 1987 | ||
| 1-61 | Crazy | |
| 1-62 | There She Goes Again | |
| 1-63 | Burning Down | |
| 1-64 | Voice Of Harold | |
| 1-65 | Burning Hell | |
| 1-66 | White Tornado | |
| 1-67 | Toys In The Attic | |
| 1-68 | Windout | |
| 169 | Ages Of You | |
| 1-70 | Pale Blue Eyes | |
| 1-71 | Rotary Ten | |
| 1-72 | Bandwagon | |
| 1-73 | Femme Fatale | |
| 1-74 | Walters Theme | |
| 1-75 | King Of The Road | |
| 1-76 | Wolves, Lower | |
| 1-77 | Gardening At Night | |
| 1-78 | Carnival Of Sorts (Box Cars) | |
| 1-79 | 1,000,000 | |
| 1-80 | Stumble | |
| Eponymous 1988 | ||
| 1-81 | Radio Free Europe (Original Hi-Tone Single) | |
| 1-82 | Gardening At Night (Different Vocal Mix) | |
| 1-83 | Talk About The Passion | |
| 1-84 | So. Central Rain | |
| 1-85 | (Don't Go Back To) Rockville | |
| 1-86 | Can't Get There From Here | |
| 1-87 | Driver 8 | |
| 1-88 | Romance | |
| 1-89 | Fall On Me | |
| 1-90 | The One I Love | |
| 1-91 | Finest Worksong (Mutual Drum Horn Mix) | |
| 1-92 | It's The End Of The World As We Know It (And I Feel Fine) | |
| Green 1988 | ||
| 1-93 | Pop Song 89 | |
| 1-94 | Get Up | |
| 1-95 | You Are The Everything | |
| 1-96 | Stand | |
| 1-97 | World Leader Pretend | |
| 1-98 | The Wrong Child | |
| 1-99 | Orange Crush | |
| 1-100 | Turn You Inside-Out | |
| 1-101 | Hairshirt | |
| 1-102 | I Remember California | |
| 1-103 | Untitled | |
| Out Of Time 1991 | ||
| 2-1 | Radio Song | |
| 2-2 | Losing My Religion | |
| 2-3 | Low | |
| 2-4 | Near Wild Heaven | |
| 2-5 | Endgame | |
| 2-6 | Shiny Happy People | |
| 2-7 | Belong | |
| 2-8 | Half A World Away | |
| 2-9 | Texarkana | |
| 2-10 | Country Feedback | |
| 2-11 | Me In Honey | |
| Automatic For The People 1992 | ||
| 2-12 | Drive | |
| 2-13 | Try Not To Breathe | |
| 2-14 | The Sidewinder Sleeps Tonight | |
| 2-15 | Everybody Hurts | |
| 2-16 | New Orleans Intrumental No.1 | |
| 2-17 | Sweetness Follows | |
| 2-18 | Monty Got A Raw Deal | |
| 2-19 | Ignoreland | |
| 2-20 | Star Me Kitten | |
| 2-21 | Man On The Moon | |
| 2-22 | Nightswimming | |
| 2-23 | Find The River | |
| Monster 1994 | ||
| 2-24 | What's The Frequency, Kenneth? | |
| 2-25 | Crush With Eyeliner | |
| 2-26 | King Of Comedy | |
| 2-27 | I Don't Sleep, I Dream | |
| 2-28 | Star 69 | |
| 2-29 | Strange Currencies | |
| 2-30 | Tongue | |
| 2-31 | Bang And Blame | |
| 2-32 | I Took Your Name | |
| 2-33 | Let Me In | |
| 2-34 | Circus Envy | |
| 2-35 | You | |
| New Adventures In Hi-Fi 1996 | ||
| 2-36 | How The West Was Won And Where It Got Us | |
| 2-37 | The Wake-up Bomb | |
| 2-38 | New Test Leper | |
| 2-39 | Undertow | |
| 2-40 | E-bow The Letter | |
| 2-41 | Leave | |
| 2-42 | Departure | |
| 2-43 | Bittersweet Me | |
| 2-44 | Be Mine | |
| 2-45 | Binky The Doormat | |
| 2-46 | Zither | |
| 2-47 | So Fast, So Numb | |
| 2-48 | Low Desert | |
| 2-49 | Electrolite | |
| Up 1998 | ||
| 2-50 | Airportman | |
| 2-51 | Lotus | |
| 2-52 | Suspicion | |
| 2-53 | Hope | |
| 2-54 | At My Most Beautiful | |
| 2-55 | The Apologist | |
| 2-56 | Sad Professor | |
| 2-57 | You're In The Air | |
| 2-58 | Walk Unafraid | |
| 2-59 | Why Not Smile | |
| 2-60 | Daysleeper | |
| 2-61 | Diminished | |
| 2-62 | Parakeet | |
| 2-63 | Falls To Climb | |
| Star Profile 1999 | ||
| 2-64 | Daysleeper | |
| 2-65 | Everybody Hurts | |
| 2-66 | Losing My Religion | |
| 2-67 | Shiny Happy People | |
| 2-68 | Man On The Moon | |
| 2-69 | Bang And Blame | |
| 2-70 | Strange Currencies | |
| 2-71 | Near Wild Heaven | |
| 2-72 | Suspicion | |
| 2-73 | Talk About The Passion | |
| 2-74 | Drive | |
| 2-75 | What's The Frequency, Kenneth? | |
| 2-76 | So Central Rain | |
| 2-77 | Electrolyte | |
| 2-78 | Radio Free Europe | |
| 2-79 | Nightswimming | |
| 2-80 | The Sidewinder Sleeps Tonite | |
| Reveal 2001 | ||
| 2-81 | The Lifting | |
| 2-82 | I've Been High | |
| 2-83 | All The Way To Reno (You're Gonna Be A Star) | |
| 2-84 | She Just Wants To Be | |
| 2-85 | She Just Wants To Be | |
| 2-86 | Saturn Return | |
| 2-87 | Beat A Drum | |
| 2-88 | Imitation Of Life | |
| 2-89 | Summer Turns To High | |
| 2-90 | Chorus And The Ring | |
| 2-91 | I'll Take The Rain | |
| 2-92 | Beachball | |
| IX 2002 | ||
| 2-93 | The Lifting (Now It's Overhead Mix By Andy Lemaster) | |
| 2-94 | The Lifting (Knobody/Dahoud Darien For 12 Nations) | |
| 2-95 | I'll Take The Rain (Jamie Candiloro) | |
| 2-96 | She Just Wants To Be (Jamie Candiloro) | |
| 2-97 | I've Been High (Matthew "Intended" Herbert) | |
| 2-98 | I've Been High (Knobody/Dahoud Darien For 12 Nations) | |
| 2-99 | I've Been High (Chef) | |
| 2-100 | I've Been High (Her Space Holiday/Marc Bianchi) | |
| 2-101 | Beachball (Chef) | |
| 2-102 | Summer Turns To High (Her Space Holiday/Marc Bianchi) | |
| Around The Sun 2004 | ||
| 2-103 | Leaving New York | |
| 2-104 | Electron Blue | |
| 2-105 | The Outsiders | |
| 2-106 | Make It All Okay | |
| 2-107 | Final Straw | |
| 2-108 | I Wanted To Be Wrong | |
| 2-109 | Wanderlust | |
| 2-110 | Boy In The Well | |
| 2-111 | Aftermath | |
| 2-112 | High Speed Train | |
| 2-113 | The Worst Joke Ever | |
| 2-114 | The Ascent Of Man | |
| 2-115 | Around The Sun | |
| 2-116 | Bonus - Near Wild Heaven | |
| 2-117 | Bonus - Radio Song | |
| 2-118 | Bonus - Shiny Happy People | |
| 2-119 | Bonus - Bad Day | |
| 2-120 | Bonus - Favorite Writer | |
| 2-121 | Bonus - Animal | |
| Accelerate 2008 | ||
| 2-122 | Living Well Is The Best Revenge | |
| 2-123 | Man-Sized Wreath | |
| 2-124 | Supernatural Superserious | |
| 2-125 | Hollow Man | |
| 2-126 | Houston | |
| 2-127 | Accelerate | |
| 2-128 | Until The Day Is Done | |
| 2-129 | Sing For The Submarine | |
| 2-130 | Horse To Water | |
| 2-131 | I'm Gonna DJ |
Notes
Packaged in a jewel case with transparent tray.
Booklet: 4 pages.
Full tracklist printed on inner side of booklet.
From the back cover text:
©&℗ STAR RECORDS, 2006
Музыкальная программа для ЭВМ. Предназначена для частного использования и прослушивания на ЭВМ.
Компьютерный диск формата CD-ROM. Содержит музыкальную запись программы для ЭВМ.
Изготовитель: ООО "Олимпий", 344000, г. Ростов-на-Дону, ул. Нансена, 109, Лицензия МПТР России ВАФ № 77-81. Адрес для направления претензий: 344029, г. Ростов-на-Дону, ул. Менжинского, д. 2. Оптовая продажа компакт-дисков: 344000, г. Ростов-на-Дону, ул. Красноармейская 170
Identifiers
Barcode: 4606464258870
Matrix / Runout: MP3DM-530-5
Matrix / Runout: MP3DM-1455-5