Monster
LabelWarner Bros. Records
Catalog #
1-45740
45740
45740
CountryUS
FormatVinyl
Released1994
My Collection
WantedOwned
Tracklist
| A1 | What's The Frequency, Kenneth? | 4:00 |
| A2 | Crush With Eyeliner | 4:38 |
| A3 | King Of Comedy | 3:41 |
| A4 | I Don't Sleep, I Dream | 3:28 |
| A5 | Star 69 | 3:08 |
| A6 | Strange Currencies | 3:53 |
| B1 | Tongue | 4:13 |
| B2 | Bang And Blame | 5:30 |
| B3 | I Took Your Name | 4:03 |
| B4 | Let Me In | 3:28 |
| B5 | Circus Envy | 4:15 |
| B6 | You | 4:54 |
Notes
Copies came with a bio hype folder packet that contains:
Test pressing technical sheet (Dated Aug. 17th 1994) with release # 1-45740
REM Media Information pages stapled together
8x10 glossy B&W band image.
Note labels have # 45740