Perfect Square / In View The Best Of R.E.M. 1988-2003
Label
Not On Label (R.E.M.)
Catalog #
PV 003-2
My Collection
Country
Russia
Released
N/A
Format
DVD (DVD-Video, PAL, Unofficial Release)
Tracklist
| Perfect Square | 105:23 | |
| 1 | Begin The Begin | 3:38 |
| 2 | What's The Frequency, Kenneth? | 4:12 |
| 3 | Maps And Legends | 3:36 |
| 4 | Drive | 4:43 |
| 5 | Animal | 4:22 |
| 6 | Daysleeper | 3:46 |
| 7 | The Great Beyond | 4:17 |
| 8 | Bad Day | 4:23 |
| 9 | The One I Love | 3:22 |
| 10 | All The Way To Reno (You're Gonna Be A Star) | 5:00 |
| 11 | Orange Crush | 3:59 |
| 12 | Losing My Religion | 4:44 |
| 13 | At My Most Beautiful | 3:36 |
| 14 | Electrolite | 4:27 |
| 15 | She Just Wants To Be | 5:58 |
| 16 | Walk Unafraid | 5:16 |
| 17 | Man On The Moon | 5:57 |
| 18 | Everybody Hurts | 6:25 |
| 19 | So Fast, So Numb | 4:23 |
| 20 | Country Feedback | 6:11 |
| 21 | Permanent Vacation | 2:51 |
| 22 | Imitation Of Life | 3:54 |
| 23 | It's The End Of The World As We Know It (And I Feel Fine) | 5:06 |
| 24 | Closing Credits | 0:48 |
| In View The Best Of R.E.M. 1988-2003 | ||
| 25 | Bad Day | |
| 26 | All The Way To Reno | |
| 27 | Imitation Of Life | |
| 28 | The Great Beyond | |
| 29 | At My Most Beautiful | |
| 30 | Daysleeper | |
| 31 | Electrolite | |
| 32 | E-Bow The Letter | |
| 33 | What's The Frequency, Kenneth? | |
| 34 | Nightswimming | |
| 35 | The Sidewinder Sleeps Tonite | |
| 36 | Everybody Hurts | |
| 37 | Man On The Moon | |
| 38 | Losing My Religion | |
| 39 | Stand | |
| 40 | Orange Crush | |
| 41 | Tongue | |
| 42 | How The West Was Won And Where It Got Us | |
| 43 | New Test Leper | |
| 44 | Bittersweet Me | |
| 45 | Lotus | |
| 46 | I'll Take The Rain | |
| 47 | Imitation Of Life (Live In Trafalgar Square) | |
| 48 | Losing My Religion (Live In Trafalgar Square) | |
| 49 | Man On The Moon (Live In Trafalgar Square) |
Notes
Region 5.
Identifiers
Barcode: 4 600906 174301
Barcode: 4600906174301
Matrix / Runout: MIX-Z-40