REMTV
LabelRhino Records (2)
Catalog #R2-546221
FormatDVD (Multichannel, NTSC)
CountryUS
Released2014-11-24
Collection
Wanted|Owned
Tracklist
| Unplugged 1991 (04/10/91) | ||
| 1-1 | Half A World Away | |
| 1-2 | Disturbance At The Heron House | |
| 1-3 | Radio Song | |
| 1-4 | Low | |
| 1-5 | Perfect Circle | |
| 1-6 | Fall On Me | |
| 1-7 | Belong | |
| 1-8 | Love Is All Around | |
| 1-9 | It's The End Of The World As We Know It (And I Feel Fine) | |
| 1-10 | Losing My Religion | |
| 1-11 | Pop Song 89 | |
| 1-12 | Endgame | |
| + Outtakes | ||
| 1-13 | Fretless | |
| 1-14 | Swan Swan H | |
| 1-15 | Rotary Eleven | |
| 1-16 | Get Up | |
| 1-17 | World Leader Pretend | |
| Unplugged 2001 (05/21/01) | ||
| 1-18 | All The Way To Reno (You're Gonna Be A Star) | |
| 1-19 | Electrolite | |
| 1-20 | At My Most Beautiful | |
| 1-21 | Daysleeper | |
| 1-22 | So. Central Rain (I'm Sorry) | |
| 1-23 | Losing My Religion | |
| 1-24 | Country Feedback | |
| 1-25 | Cuyahoga | |
| 1-26 | Imitation Of Life | |
| 1-27 | Find The River | |
| + Outtakes | ||
| 1-28 | The One I Love | |
| 1-29 | Disappear | |
| 1-30 | Beat A Drum | |
| 1-31 | I've Been High | |
| 1-32 | I'll Take The Rain | |
| 1-33 | Sad Professor | |
| 1-34 | The Great Beyond | |
| VH1 Storytellers (10/23/98) | ||
| 2-1 | Electrolite | |
| 2-2 | Daysleeper | |
| 2-3 | Losing My Religion | |
| 2-4 | Perfect Circle | |
| 2-5 | Sad Professor | |
| 2-6 | Fall On Me | |
| 2-7 | I'm Not Over You | |
| 2-8 | The Apologist | |
| 2-9 | Man On The Moon | |
| + Outtakes | ||
| 2-10 | New Test Leper | |
| 2-11 | Parakeet | |
| 2-12 | (Don't Go Back To) Rockville | |
| 2-13 | Suspicion | |
| 2-14 | Walk Unafraid | |
| 2-15 | At My Most Beautiful | |
| The Cutting Edge (06/14/84) | ||
| 2-16 | (Don't Go Back To) Rockville | |
| 2-17 | Driver 8 | |
| 2-18 | Wendell Gee | |
| 2-19 | Smokin' In The Boys Room | |
| 2-20 | Time After Time (Annelise) | |
| 2-21 | Driver 8 | |
| Livewire (10/30/83) | ||
| 2-22 | So. Central Rain (I'm Sorry) | |
| 2-23 | Carnival Of Sorts (Box Cars) | |
| MTV 10th Anniversary Special (11/10/91) | ||
| 2-24 | Losing My Religion | |
| Video Music Awards 1993 (09/02/93) | ||
| 2-25 | Everybody Hurts | |
| 2-26 | Drive | |
| Video Music Awards 1995 (09/07/95) | ||
| 2-27 | The Wake-Up Bomb | |
| European Music Awards 1998 (11/12/98) | ||
| 2-28 | Daysleeper | |
| European Music Awards 2001 (11/08/01) | ||
| 2-29 | Imitation Of Life | |
| Rock And Roll Hall Of Fame Induction 2007 (03/12/07) | ||
| 2-30 | Begin The Begin | |
| 2-31 | Gardening At Night | |
| 2-32 | Man On The Moon | |
| The Colbert Report (04/02/08) | ||
| 2-33 | Supernatural Superserious | |
| R.E.M. In Dallas (11/19/95) | ||
| 3-1 | I Took Your Name | |
| 3-2 | What's The Frequency, Kenneth? | |
| 3-3 | Crush With Eyeliner | |
| R.E.M. Uplink At Bowery Ballroom (10/28/98) | ||
| 3-4 | Losing My Religion | |
| 3-5 | Lotus | |
| 3-6 | Daysleeper | |
| 3-7 | E-Bow The Letter | |
| 3-8 | The Apologist | |
| 3-9 | So. Central Rain (I'm Sorry) | |
| 3-10 | Walk Unafraid | |
| 3-11 | Man On The Moon | |
| 3-12 | Radio Free Europe | |
| Live In Cologne (05/12/01) | ||
| 3-13 | All The Way To Reno (You're Gonna Be A Star) | |
| 3-14 | The Lifting | |
| 3-15 | Imitation Of Life | |
| 3-16 | The One I Love | |
| 3-17 | She Just Wants To Be | |
| 3-18 | Walk Unafraid | |
| 3-19 | Losing My Religion | |
| 3-20 | Man On The Moon | |
| 3-21 | It's The End Of The World As We Know It (And I Feel Fine) | |
| + Outtakes | ||
| 3-22 | What's The Frequency, Kenneth? | |
| 3-23 | Cuyahoga | |
| 3-24 | Electrolite | |
| 3-25 | I've Been High | |
| 3-26 | Find The River | |
| 3-27 | I'll Take The Rain | |
| 3-28 | At My Most Beautiful | |
| 3-29 | So. Central Rain (I'm Sorry) | |
| R.E.M. At The Tabernacle, London (03/02/99) | ||
| 4-1 | Losing My Religion | |
| 4-2 | Daysleeper | |
| 4-3 | Walk Unafraid | |
| 4-4 | Man On The Moon | |
| 4-5 | What's The Frequency, Kenneth? | |
| 4-6 | It's The End Of The World As We Know It (And I Feel Fine) | |
| MTV Sonic Milan (05/02/01) | ||
| 4-7 | Losing My Religion | |
| 4-8 | The Great Beyond | |
| 4-9 | What's The Frequency, Kenneth? | |
| 4-10 | Daysleeper | |
| 4-11 | All The Way To Reno (You're Gonna Be A Star) | |
| 4-12 | The Lifting | |
| 4-13 | I'll Take The Rain | |
| 4-14 | I've Been High | |
| 4-15 | Man On The Moon | |
| 4-16 | She Just Wants To Be | |
| 4-17 | Imitation Of Life | |
| Rock Am Ring (06/03/05) | ||
| 4-18 | What's The Frequency, Kenneth? | |
| 4-19 | Leaving New York | |
| 4-20 | Imitation Of Life | |
| 4-21 | Electron Blue | |
| 4-22 | Man On The Moon | |
| + Outtakes | ||
| 4-23 | I Took Your Name | |
| 4-24 | Bad Day | |
| 4-25 | Drive | |
| 4-26 | The Outsiders | |
| 4-27 | Leave | |
| 4-28 | Me In Honey | |
| 4-29 | Wanderlust | |
| 4-30 | Everybody Hurts | |
| 4-31 | Electrolite | |
| 4-32 | Orange Crush | |
| 4-33 | The One I Love | |
| 4-34 | Walk Unafraid | |
| 4-35 | Losing My Religion | |
| 4-36 | Imitation Of Life | |
| 4-37 | The Great Beyond | |
| 4-38 | Animal | |
| 4-39 | I'm Gonna DJ | |
| Live At Rolling Stone, Milan (03/18/08) | ||
| 5-1 | Living Well Is The Best Revenge | |
| 5-2 | Drive | |
| 5-3 | Accelerate | |
| 5-4 | Hollow Man | |
| 5-5 | Electrolite | |
| 5-6 | Houston | |
| 5-7 | Supernatural Superserious | |
| 5-8 | Bad Day | |
| 5-9 | Losing My Religion | |
| 5-10 | I'm Gonna DJ | |
| 5-11 | Horse To Water | |
| 5-12 | Imitation Of Life | |
| 5-13 | Until The Day Is Done | |
| 5-14 | Man On The Moon | |
| Live At Oxegen Festival (07/12/08) | ||
| 5-15 | What's The Frequency, Kenneth? | |
| 5-16 | Drive | |
| 5-17 | It's The End Of The World As We Know It (And I Feel Fine) | |
| 5-18 | Man-Sized Wreath | |
| 5-19 | I'm Gonna DJ | |
| 5-20 | Supernatural Superserious | |
| 5-21 | Man On The Moon | |
| R.E.M. In Athens, Greece (10/05/08) | ||
| 5-22 | Living Well Is The Best Revenge | |
| 5-23 | What's The Frequency, Kenneth? | |
| 5-24 | Drive | |
| 5-25 | Man-Sized Wreath | |
| 5-26 | Bad Day | |
| 5-27 | Electrolite | |
| 5-28 | (Don't Go Back To) Rockville | |
| 5-29 | The Great Beyond | |
| 5-30 | The One I Love | |
| 5-31 | Losing My Religion | |
| 5-32 | Let Me In | |
| 5-33 | Orange Crush | |
| 5-34 | Imitation Of Life | |
| 5-35 | Supernatural Superserious | |
| 5-36 | Man On The Moon | |
| R.E.M. By MTV | ||
| 6-1 | R.E.M. By MTV | |
| + Deleted Scenes | ||
| 6-2 | Peter | |
| 6-3 | Politics | |
| 6-4 | Golf | |
| 6-5 | The Hornblower Affair | |
| 6-6 | The Year 2000 |
Notes
Comes in a magnet-sealed cardboard case. Also includes a 20-page booklet with essay, photos, and credits.
Total Running Time: 14 Hours, 51 Minutes
Region 0; NTSC; PCM Stereo; Dolby Surround/Digital.
Package content and package design © 2014 R.E.M. Athens Ltd., Rhino Entertainment Company, Viacom International Inc. All rights reserved. MTV, Unplugged and all related titles and logos are trademarks of Viacom International Inc. Manufactured and marketed by Rhino Entertainment Company, a Warner Music Group Company, 3400 W. Olive Ave., Burbank, CA 91505-4164.
Manufactured in the U.S.A. NTSC. Dolby and the double-D symbol are trademarks of Dolby Licensing Corporation. R2-546221