Unplugged 1991 & 2001 (The Complete Sessions)
LabelRhino Records (2)
Catalog #
R1-541570
R1-541570
R1-541570
CountryUS
Format
Vinyl (LP, Album, Record Store Day, Limited Edition)
Released2014-04-19
My Collection
WantedOwned
Tracklist
| 1991 | ||
| A1 | Half A World Away | 3:58 |
| A2 | Disturbance At The Heron House | 3:47 |
| A3 | Radio Song | 4:19 |
| A4 | Low | 5:03 |
| B1 | Perfect Circle | 4:19 |
| B2 | Fall On Me | 3:14 |
| B3 | Belong | 4:31 |
| B4 | Love Is All Around | 3:26 |
| C1 | It's The End Of The World As We Know It (And I Feel Fine) | 4:36 |
| C2 | Losing My Religion | 4:55 |
| C3 | Pop Song 89 | 3:29 |
| C4 | Endgame | 3:38 |
| D1 | Fretless | 5:41 |
| D2 | Swan Swan H | 2:59 |
| D3 | Rotary 11 | 1:47 |
| D4 | Get Up | 2:53 |
| D5 | World Leader Pretend | 5:01 |
| 2001 | ||
| E1 | All The Way To Reno (You're Gonna Be A Star) | 4:27 |
| E2 | Electrolite | 4:04 |
| E3 | At My Most Beautiful | 3:27 |
| E4 | Daysleeper | 3:10 |
| F1 | So. Central Rain (I'm Sorry) | 4:11 |
| F2 | Losing My Religion | 4:46 |
| F3 | Country Feedback | 5:26 |
| F4 | Cuyahoga | 4:31 |
| G1 | Imitation Of Life | 4:12 |
| G2 | Find The River | 4:00 |
| G3 | The One I LOve | 3:33 |
| G4 | Disappear | 4:02 |
| H1 | Beat A Drum | 4:31 |
| H2 | I've Been High | 3:19 |
| H3 | I'll Take The Rain | 5:33 |
| H4 | Sad Professor | 4:34 |
Notes
Exclusive Record Store Day 2014 Release.
Black Vinyl. Unknown quantity. Probably 1000 copies for the US, 1500 copies for the rest of the world. Pressing info says 2.500 copies on clear vinyl (http://media.rhino.com/press-release/record-store-day-2014), but this one is black.