Superstar Concert Series
Tracklist
| 1 | What's The Frequency Kenneth? / Drive / Bang & Blame | |
| 2 | Man On The Moon / Losing My Religion | |
| 3 | Pop Song '89 / Finest Work Song / Get Up | |
| 4 | Everybody Hurts / Its The End Of The World As We Know It (And I Feel Fine) | |
| 5 | Show Promo | |
| 6 | Spots In The Clear | |
| 7 | Spots In The Clear | |
| 8 | Spots In The Clear | |
| 9 | Spots In The Clear | |
| 10 | Spots In The Clear | |
| 11 | Spots In The Clear | |
| 12 | Spots In The Clear | |
| 13 | Spots In The Clear | |
| 14 | Spots In The Clear | |
| 15 | Spots In The Clear | |
| 16 | Spots In The Clear |
Notes
One disc of a live R.E.M. concert recorded at the National Bowl, Milton Keynes in 1995 by the BBC. Show # 06-41 for broadcast the weekend of October 7/8, 2006.
Total time including local breaks 59:29