Original Album Series
LabelWarner Bros. Records
Catalog #8122796833
CountryUK & Europe
Released2013-02-11
FormatCD (Album, Reissue)
Tracklist
| Up | ||
| 1-1 | Airportman | 4:13 |
| 1-2 | Lotus | 4:32 |
| 1-3 | Suspicion | 5:37 |
| 1-4 | Hope | 5:02 |
| 1-5 | At My Most Beautiful | 3:35 |
| 1-6 | The Apologist | 4:30 |
| 1-7 | Sad Professor | 4:04 |
| 1-8 | You're In The Air | 5:24 |
| 1-9 | Walk Unafraid | 4:34 |
| 1-10 | Why Not Smile | 4:03 |
| 1-11 | Daysleeper | 3:40 |
| 1-12 | Diminished | 6:01 |
| 1-13 | Parakeet | 4:12 |
| 1-14 | Falls To Climb | 5:06 |
| Reveal | ||
| 2-1 | The Lifting | 4:39 |
| 2-2 | I've Been High | 3:27 |
| 2-3 | All The Way To Reno (You're Gonna Be A Star) | 4:44 |
| 2-4 | She Just Wants To Be | 5:22 |
| 2-5 | Disappear | 4:11 |
| 2-6 | Saturn Return | 4:55 |
| 2-7 | Beat A Drum | 4:21 |
| 2-8 | Imitation Of Life | 3:57 |
| 2-9 | Summer Turns To High | 3:32 |
| 2-10 | Chorus And The Ring | 4:32 |
| 2-11 | I'll Take The Rain | 5:51 |
| 2-12 | Beachball | 4:14 |
| Around The Sun | ||
| 3-1 | Leaving New York | 4:49 |
| 3-2 | Electron Blue | 4:12 |
| 3-3 | The Outsiders | 4:15 |
| 3-4 | Make It All Okay | 3:44 |
| 3-5 | Final Straw | 4:08 |
| 3-6 | I Wanted To Be Wrong | 4:35 |
| 3-7 | Wanderlust | 3:04 |
| 3-8 | Boy In The Well | 5:22 |
| 3-9 | Aftermath | 3:54 |
| 3-10 | High Speed Train | 5:03 |
| 3-11 | The Worst Joke Ever | 3:38 |
| 3-12 | The Ascent Of Man | 4:07 |
| 3-13 | Around The Sun | 4:29 |
| Accelerate | ||
| 4-1 | Living Well Is The Best Revenge | 3:12 |
| 4-2 | Man-Sized Wreath | 2:33 |
| 4-3 | Supernatural Superserious | 3:24 |
| 4-4 | Hollow Man | 2:39 |
| 4-5 | Houston | 2:05 |
| 4-6 | Accelerate | 3:34 |
| 4-7 | Until The Day Is Done | 4:09 |
| 4-8 | Mr. Richards | 3:46 |
| 4-9 | Sing For The Submarine | 4:51 |
| 4-10 | Horse To Water | 2:18 |
| 4-11 | I'm Gonna DJ | 2:08 |
| Collapse Into Now | ||
| 5-1 | Discoverer | 3:31 |
| 5-2 | All The Best | 2:48 |
| 5-3 | Überlin | 4:15 |
| 5-4 | Oh My Heart | 3:21 |
| 5-5 | It Happened Today | 3:49 |
| 5-6 | Every Day Is Yours To Win | 3:26 |
| 5-7 | Mine Smell Like Honey | 3:13 |
| 5-8 | Walk It Back | 3:24 |
| 5-9 | Alligator_aviator_autopilot_antimatter | 2:45 |
| 5-10 | That Someone Is You | 1:44 |
| 5-11 | Me, Marlon Brando, Marlon Brando And I | 3:03 |
| 5-12 | Blue | 5:46 |
Notes
No notes available.
Identifiers
Barcode: 0 81227 96833 5
Matrix / Runout: [Warner logo] 8122796833A V01 FGQ
Mastering SID Code: IFPI L016
Mould SID Code: IFPI 05R2
Matrix / Runout: [Warner logo] 8122796833B V01 LFM
Mould SID Code: IFPI 05M9
Matrix / Runout: [Warner logo] 8122796833C V01 FKF
Mould SID Code: IFPI 05R4
Matrix / Runout: [Warner logo] 8122796833D V01 XPE
Mould SID Code: IFPI 05L3
Matrix / Runout: [Warner logo] 8122796833E V01 MYE
Mastering SID Code: IFPI L017