Non Album Tracks
Label
Not On Label (R.E.M.)
Catalog #
Stipe 1
My Collection
Country
N/A
Released
1994
Format
CD (Compilation, Unofficial Release)
Tracklist
| 1 | Rotary Eleven | |
| 2 | Forty Second Song | |
| 3 | It's A Free World Baby | |
| 4 | Winged Mammal Theme | |
| 5 | First We Take Manhattan | |
| 6 | Fruity Organ | |
| 7 | New Orleans Instrumental No. 2 | |
| 8 | Arms Of Love | |
| 9 | The Lion Sleeps Tonight | |
| 10 | Fretless | |
| 11 | Organ Song | |
| 12 | Star Me Kitten (Demo) | |
| 13 | New Orleans Instrumental No. 1 (Long Version) | |
| 14 | Mandolin Strum | |
| 15 | Chance | |
| 16 | Dark Globe | |
| 17 | I Walked With A Zombie | |
| 18 | Photograph | |
| 19 | Ghostrider | |
| 20 | Funtime | |
| 21 | Memphis Train Blues | |
| 22 | Pop Song 89 (Acoustic) | |
| 23 | Drive (Live) |
Notes
Track 1 from [m=57855], 1991.
Track 2 from [m=57881], 1991.
Tracks 3-5 from [m=57836], 1992. [Track 5 first issued on [m=3820], 1991.]
Tracks 6-8 from [m=57874], 1992.
Tracks 9-12 from [m=57924], 1993. [Track 10 first issued on [m=4778], 1991.]
Tracks 13-16 from [m=57833], 1993. [Track 16 first issued on [m=57877], 1989.]
Track 17 from [m=54739], 1990.
Track 18 from [r=1439657], 1993.
Track 19 from [m=57877], 1989.
Track 20 from [m=176635], 1988.
Track 21 from [m=57877] (also from [m=57915]), 1988.
Track 22 from [m=221544] (also from [m=57915]), 1989.
Track 23 from [m=11965], 1994.
Identifiers
Matrix / Runout: STIPE 1