Green = γ°γͺγΌγ³
LabelWarner Bros. Records
Catalog #
25P2-2389
CountryJapan
FormatCD
Released1991
My Collection
WantedOwned
Tracklist
| 1 | Pop Song 89 = γγγγ»γ½γ³γ° 89 | 3:03 |
| 2 | Get Up = γ²γγγ»γ’γγ | 2:35 |
| 3 | You Are The Everything = γ¦γΌγ»γ’γΌγ»γΆγ»γ¨γ΄γͺγ·γ³γ° | 3:45 |
| 4 | Stand = γΉγΏγ³γ | 3:10 |
| 5 | World Leader Pretend = γ―γΌγ«γγ»γͺγΌγγΌγ»γγͺγγ³γ | 4:15 |
| 6 | The Wrong Child = γγ³γ°γ»γγ£γ€γ«γ | 3:35 |
| 7 | Orange Crush = γͺγ¬γ³γΈγ»γ―γ©γγ·γ₯ | 3:50 |
| 8 | Turn You Inside Out = γΏγΌγ³γ»γ¦γΌγ»γ€γ³γ΅γ€γγ»γ’γ¦γ | 4:15 |
| 9 | Hairshirt = γγ’γ·γ£γΌγ | 3:55 |
| 10 | I Remember California = γ’γ€γ»γͺγ‘γ³γγΌγ»γ«γͺγγ©γ«γγ’ | 5:05 |
| 11 | Untitled | 3:09 |
Notes
No mention of Warner Pioneer Corporation. Another version exists with Warner Pioneer Corporation on spine and disc.
[r=4518059] is a repress with SID codes.
Β© 1988 R.E.M./Athens LTD β 1988 R.E.M./Athens LTD
All songs Night Garden Music BMI administered the world over by Unichappell Music, Inc.