❮
❯
Collapse Into Now
LabelWarner Bros. Records
Catalog #9362-49626-9
FormatVinyl
Released2011-03-04
Tracklist
| X-Axis | ||
| A1 | Discoverer | 3:31 |
| A2 | All The Best | 2:46 |
| A3 | Überlin | 4:14 |
| A4 | Oh My Heart | 3:21 |
| A5 | It Happened Today | 3:48 |
| A6 | Every Day Is Yours To Win | 3:25 |
| Y-Axis | ||
| B1 | Mine Smell Like Honey | 3:12 |
| B2 | Walk It Back | 3:24 |
| B3 | Alligator_Aviator_Autopilot_Antimatter | 2:45 |
| B4 | That Someone Is You | 1:43 |
| B5 | Me, Marlon Brando, Marlon Brando And I | 3:03 |
| B6 | Blue | 5:46 |
Notes
Insert with lyrics & credits
Manufactured in Germany (on labels)
Manufactured in the E.U. (back cover)
Identifiers
Barcode: 0 9362-49626-9 4
Barcode: 093624962694
Label Code: LC 00392
Matrix / Runout: BB 26775 01 A1 HL
Matrix / Runout: BB 26775 01 B1 HL




































