The All Time Greatest Rock Songs Of The 60's, 70's, 80's & 90's
Tracklist
| 1-1 | Man On The Moon | 5:14 |
| 1-2 | Poison | |
| 1-3 | Bat Out Of Hell | 4:45 |
| 1-4 | Beds Are Burning | 4:15 |
| 1-5 | Wonderwall | 4:19 |
| 1-6 | A Design For Life | |
| 1-7 | Gimme All Your Lovin' | 3:59 |
| 1-8 | Jump | 4:03 |
| 1-9 | Walk This Way | 3:41 |
| 1-10 | The Flame | |
| 1-11 | All Day And All Of The Night | 2:22 |
| 1-12 | Eight Miles High | 3:35 |
| 1-13 | All The Young Dudes | 3:32 |
| 1-14 | It's Still Rock And Roll To Me | 2:57 |
| 1-15 | Don't Stop | 3:13 |
| 1-16 | Don't Get Me Wrong | 3:47 |
| 1-17 | Karma Police | 4:23 |
| 1-18 | Rocks | 3:27 |
| 2-1 | Like A Rolling Stone | 6:01 |
| 2-2 | Break On Through | 2:26 |
| 2-3 | Piece Of My Heart | 3:53 |
| 2-4 | More Than A Feeling | |
| 2-5 | Purple Rain | 4:05 |
| 2-6 | Heart Of Gold | 3:08 |
| 2-7 | She's Not There | 3:19 |
| 2-8 | Africa | 4:05 |
| 2-9 | Sweet Home Alabama | 4:11 |
| 2-10 | Two Princes | 4:15 |
| 2-11 | Basket Case | 3:02 |
| 2-12 | Under The Bridge | 3:58 |
| 2-13 | Baby Jane | 4:40 |
| 2-14 | Road To Hell (Part 2) | 4:31 |
| 2-15 | Always The Sun | 4:05 |
| 2-16 | London Calling | 3:20 |
| 2-17 | God Save The Queen | 3:18 |
| 2-18 | Paranoid | 2:48 |
| 2-19 | (Don't Fear) The Reaper | 4:47 |
| 2-20 | Layla (Unplugged) | 4:27 |
Notes
© 1998 Sony Music Entertainment (UK) Ltd./Warner esp.
Distribution: Sony Music.
Columbia is the exclusive trademark of Sony Music Entertainment Inc.
Manufactured in Australia by Sony Music Entertainment (Australia) Limited.
Design: Colors, London.
Track timings not stated on release.
Identifiers
Barcode: 5 099749 656222
Rights Society: MCPS/BIEM/SDRM
Matrix / Runout: 0136247-496562.2 01 SMEA
Mastering SID Code: IFPI L681
Mould SID Code: IFPI 6520
Matrix / Runout: 0136379-496562.2 01 SMEA
Mastering SID Code: IFPI L681
Mould SID Code: IFPI 6516