Singles Collected
LabelI.R.S. Records
Catalog #7243 8 29642 2 3
FormatCD (Compilation)
CountryItaly
Released1994
Collection
Wanted|Owned
Tracklist
| 1 | Radio Free Europe (Edit) | 3:10 |
| 2 | There She Goes Again | 2:48 |
| 3 | So. Central Rain | 3:14 |
| 4 | King Of The Road | 4:44 |
| 5 | (Don't Go Back To) Rockville (Edit) | 3:53 |
| 6 | Catapult (Live) | 4:03 |
| 7 | Can't Get There From Here (Edit) | 3:12 |
| 8 | Bandwagon | 2:15 |
| 9 | Wendell Gee | 3:00 |
| 10 | Crazy | 3:00 |
| 11 | Fall On Me | 2:49 |
| 12 | Rotary Ten | 2:00 |
| 13 | Superman | 2:42 |
| 14 | White Tornado | 1:50 |
| 15 | The One I Love | 3:16 |
| 16 | Maps And Legends (Live) | 3:15 |
| 17 | Its The End Of The World As We Know It (And I Feel Fine) (Edit) | 3:10 |
| 18 | Last Date | 2:16 |
| 19 | Finest Worksong (Other Mix) | 3:45 |
| 20 | Time After Time Etc. | 8:20 |
Notes
This collection gathers the A- and B-sides of the ten European singles released by I.R.S. Records between 1983-88.
Tracks 2, 4 not produced. Recorded live to 2 track.
Track 6 produced for The Source.
Track 16 cassette recording, 5.24.87 Texas Records.
Track 18 recorded the afternoon of 9.4.87 at John Keane Studios. Not produced.
Track 20 recorded live for broadcast on Vara Radio, Utrecht, Holland 9.14.87. Not produced. Embodies lines from Peter Gabriel's "Red Rain".
Mastered at Audio Mechanics, Los Angeles, CA.
All songs published by Night Garden Music [BMI], administered by Unichappell Music, Inc. except:
2: Oakfield Ave. Music [BMI]
4: Tree Pub. Co. [ASCAP]
10: Safe Music [BMI]
13: Teeny Bopper Music [ASCAP]
18: Acuff-Rose Music, Inc. [BMI]
19: "Red Rain" published by Cliofine Ltd./Hidden Pun Music [BMI]
1, 2: p 1983 I.R.S., Inc.
3 to 6: p 1984 I.R.S., Inc.
7 to 10: p 1985 I.R.S., Inc.
11 to 14: p 1986 I.R.S., Inc.
15 to 18: p 1987 I.R.S., Inc.
19, 20: p 1988 I.R.S., Inc.
This compilation ℗ & © 1994 IRS Records.
Printed in Italy.
Made in Italy.