❮
❯
Monster
LabelWarner Bros. Records
Catalog #8122-73949-2
FormatCD
Released2005
Tracklist
| CD-1 | What's The Frequency, Kenneth? | 4:00 |
| CD-2 | Crush With Eyeliner | 4:39 |
| CD-3 | King Of Comedy | 3:41 |
| CD-4 | I Don't Sleep, I Dream | 3:28 |
| CD-5 | Star 69 | 3:09 |
| CD-6 | Strange Currencies | 3:53 |
| CD-7 | Tongue | 4:13 |
| CD-8 | Bang And Blame | 5:31 |
| CD-9 | I Took Your Name | 4:03 |
| CD-10 | Let Me In | 3:28 |
| CD-11 | Circus Envy | 4:16 |
| CD-12 | You | 4:54 |
| DVD-1 | What's The Frequency, Kenneth? | 4:00 |
| DVD-2 | Crush With Eyeliner | 4:39 |
| DVD-3 | King Of Comedy | 3:41 |
| DVD-4 | I Don't Sleep, I Dream | 3:28 |
| DVD-5 | Star 69 | 3:09 |
| DVD-6 | Strange Currencies | 3:53 |
| DVD-7 | Tongue | 4:13 |
| DVD-8 | Bang And Blame | 5:31 |
| DVD-9 | I Took Your Name | 4:03 |
| DVD-10 | Let Me In | 3:28 |
| DVD-11 | Circus Envy | 4:16 |
| DVD-12 | You | 4:54 |
| DVD-13 | Documentary | 8:48 |
| DVD-14 | Photos | |
| DVD-15 | Discography | |
| DVD-16 | Videography | |
| DVD-17 | Credits | |
| DVD-18 | Weblink |
Notes
DVD disc will play in DVD-Audio and DVD-Video players.
Aspect Ratio: 4:3
Regions: 1-8
DVD Audio Formats: Dolby Digital 5.1 Surround, DTS 5.1 Surround, Dolby Digital Stereo.
Tracks DVD-1 to DVD-12 are audio tracks.
Track DVD-13 is a documentary video.
Tracks DVD-14 to DVD-18 are essentially text & image-based extras.
℗ & © 1994 & 2005 R.E.M./Athens, L.L.C. Manufactured & Marketed by Warner Strategic Marketing, 3400 W. Olive Ave., Burbank, CA 91505-4614. A Warner Music Group Company. Manufactured in the E.U.
Identifiers
Barcode: 081227394929
Label Code: LC 02982
Rights Society: GEMA/BIEM
Matrix / Runout: 936245740-2.3 09/99
Mastering SID Code: IFPI L012
Mould SID Code: IFPI 05N7
Mould SID Code: IFPI 05E1
Matrix / Runout: DVD9 L1 8122739492DVD/2 V02

































































































