Monster
LabelWarner Bros. Records
Catalog #R2 73949
FormatCD
Released2005
Tracklist
| Monster | ||
| CD-1 | What's The Frequency, Kenneth? | 4:00 |
| CD-2 | Crush With Eyeliner | 4:39 |
| CD-3 | King Of Comedy | 3:41 |
| CD-4 | I Don't Sleep, I Dream | 3:28 |
| CD-5 | Star 69 | 3:09 |
| CD-6 | Strange Currencies | 3:53 |
| CD-7 | Tongue | 4:13 |
| CD-8 | Bang And Blame | 5:31 |
| CD-9 | I Took Your Name | 4:03 |
| CD-10 | Let Me In | 3:28 |
| CD-11 | Circus Envy | 4:16 |
| CD-12 | You | 4:54 |
| Monster In 5.1 Surround Sound | ||
| DVD-1.1 | What's The Frequency, Kenneth? | 4:00 |
| DVD-1.2 | Crush With Eyeliner | 4:39 |
| DVD-1.3 | King Of Comedy | 3:41 |
| DVD-1.4 | I Don't Sleep, I Dream | 3:28 |
| DVD-1.5 | Star 69 | 3:09 |
| DVD-1.6 | Strange Currencies | 3:53 |
| DVD-1.7 | Tongue | 4:13 |
| DVD-1.8 | Bang And Blame | 5:31 |
| DVD-1.9 | I Took Your Name | 4:03 |
| DVD-1.10 | Let Me In | 3:28 |
| DVD-1.11 | Circus Envy | 4:16 |
| DVD-1.12 | You | 4:54 |
| DVD Extras | ||
| DVD-2 | Documentary | |
| DVD-3 | Photos | |
| DVD-4.1 | Discography | 8:48 |
| DVD-4.2 | Videography | |
| DVD-5 | Credits | |
| DVD-6 | Weblink |
Notes
Although this release technically has a Rhino Records (2) catalog number, there is no mention of Rhino anywhere on the release.
Rear sleeve: "DVD-Audio Advanced Resolution Surround & Stereo"
The track "Bang And Blame" (CD-8 & DVD-1.8) actually fades out by 4:50, and is followed by a 40-second instrumental snippet led by Peter Buck's tremolo-laden guitar.
Mark Mytrowitz [Microwave]
"For [url=https://www.discogs.com/artist/317345-River-Phoenix]River[/url]"
℗ & © 1994 & 2005 R.E.M./Athens, L.L.C. Manufactured & Marketed by Warner Strategic Marketing, 3400 W. Olive Ave., Burbank, CA 91505-4614. A Warner Music Group Company. Printed in U.S.A.
Identifiers
Barcode: 081227394929

































































































