Star Track Video Collection 43
Label
Star Track (4)
Catalog #
none
My Collection
Country
Russia
Released
N/A
Format
DVD (DVD-Video, PAL, Compilation, Unofficial Release)
Tracklist
| Roxette :All Videos Ever Made & More! (The Complete Collection 1987-2001) | ||
| 1 | Neverending Love | 3:33 |
| 2 | Soul Deep | 3:52 |
| 3 | I Call Your Name | 3:20 |
| 4 | Chances | 4:05 |
| 5 | The Look | 3:55 |
| 6 | Dressed For Success | 4:09 |
| 7 | Listen To Your Heart | 5:04 |
| 8 | Dangerous | 3:54 |
| 9 | It Must Have Been Love | 4:18 |
| 10 | Joyride | 4:38 |
| 11 | Fading Like A Flower | 3:56 |
| 12 | The Big L. | 4:29 |
| 13 | Spending My Time | 4:45 |
| 14 | Church Of Your Heart | 3:25 |
| 15 | (Do You Get) Excited? | 4:18 |
| 16 | How Do You Do! | 3:14 |
| 17 | Queen Of Rain | 5:00 |
| 18 | Fingertips '93 | 3:45 |
| 19 | Almost Unreal | 4:18 |
| 20 | Sleeping In My Car | 3:45 |
| 21 | Crash! Boom! Bang! | 4:53 |
| 22 | Fireworks | 3:38 |
| 23 | Run To You | 3:40 |
| 24 | Vulnerable | 4:28 |
| 25 | You Don't Understand Me | 4:30 |
| 26 | June Afternoon | 4:15 |
| 27 | She Doesn't Live Here Anymore | 4:04 |
| 28 | Un Dia Sin Ti | 4:39 |
| 29 | Wish I Could Fly | 4:40 |
| 30 | Anyone | 4:54 |
| 31 | Stars | 3:58 |
| 32 | Salvation | 4:15 |
| 33 | The Centre Of The Heart | 3:27 |
| 34 | Real Sugar | 3:54 |
| 35 | Milk And Toast And Honey | 4:12 |
| Rarities | ||
| 36 | Neverending Love | 3:23 |
| 37 | It Must Have Been Love (Christmas For The Brokenhearted) | 4:47 |
| 38 | I Call Your Name | 3:38 |
| 39 | The Look | 4:01 |
| 40 | Silver Blue | 4:06 |
| Eurythmics:Sweet Dreams (The Video Album) | ||
| 41 | This Is The House | |
| 42 | Take Me To Your Heart | |
| 43 | I've Got An Angel | |
| 44 | Satellite Of Love | |
| 45 | Love Is A Stranger | |
| 46 | Who's That Girl | |
| 47 | This City Never Sleeps | |
| 48 | Jennifer | |
| 49 | Sweet Dreams | |
| 50 | I Could Give You A Mirror | |
| 51 | Somebody Told Me | |
| 52 | Wrap It Up | |
| 53 | Tous Les Garcons Et Les Filles | |
| 54 | Sweet Dreams | |
| INXS : Live Baby Live | ||
| 55 | Guns In The Sky | |
| 56 | New Sensation | |
| 57 | Send A Message | |
| 58 | The Stairs | |
| 59 | Know The Difference | |
| 60 | Disappear | |
| 61 | By My Side | |
| 62 | Hear That Sound | |
| 63 | Original Sin | |
| 64 | The Loved One | |
| 65 | Wild Life | |
| 66 | Mystify | |
| 67 | Bitter Tears | |
| 68 | Suicide Blonde | |
| 69 | What You Need | |
| 70 | Kick | |
| 71 | Need You Tonight | |
| 72 | Mediate | |
| 73 | Never Tear Us Apart | |
| 74 | Who Pays The Price | |
| 75 | Devil Inside | |
| R.E.M.: In View: The Best Of R.E.M. 1988-2003 | ||
| 76 | Bad Day | |
| 77 | All The Way To Reno (You're Gonna Be A Star) | |
| 78 | Imitation Of Life | |
| 79 | The Great Beyond | |
| 80 | At My Most Beautiful | |
| 81 | Daysleeper | |
| 82 | Electrolite | |
| 83 | E-Bow The Letter | |
| 84 | What's The Frequency, Kenneth? | |
| 85 | Nightswimming | |
| 86 | The Sidewinder Sleeps Tonite | |
| 87 | Everybody Hurts | |
| 88 | Man On The Moon | |
| 89 | Losing My Religion | |
| 90 | Stand | |
| 91 | Orange Crush |
Notes
Region all
Identifiers
Barcode: 460980-067545