❮
❯
Monster
LabelCraft Recordings
Catalog #CR00237
FormatCD
Released2019-11-01
Tracklist
| Monster | ||
| CD1-1 | What’s The Frequency, Kenneth? | 4:00 |
| CD1-2 | Crush With Eyeliner | 4:38 |
| CD1-3 | King Of Comedy | 3:41 |
| CD1-4 | I Don’t Sleep, I Dream | 3:27 |
| CD1-5 | Star 69 | 3:08 |
| CD1-6 | Strange Currencies | 3:52 |
| CD1-7 | Tongue | 4:13 |
| CD1-8 | Bang And Blame | 5:27 |
| CD1-9 | I Took Your Name | 4:02 |
| CD1-10 | Let Me In | 3:28 |
| CD1-11 | Circus Envy | 4:15 |
| CD1-12 | You | 4:54 |
| Monster Demos | ||
| CD2-1 | Pete's Hit | 3:22 |
| CD2-2 | Uptempo Mo Distortion | 3:18 |
| CD2-3 | Uptempo Ricky | 4:53 |
| CD2-4 | Harlan County With Whistling | 3:04 |
| CD2-5 | Lost Song | 5:43 |
| CD2-6 | AM Boo | 1:00 |
| CD2-7 | Mike's Gtr | 5:05 |
| CD2-8 | Sputnik 1 Remix | 4:30 |
| CD2-9 | Black Sky 4-14 | 4:17 |
| CD2-10 | Revolution 4-21 | 3:22 |
| CD2-11 | Rocker With Vocal | 4:58 |
| CD2-12 | Time Is On Mike's Side | 5:02 |
| CD2-13 | Experiment 4-28 No Vocal | 5:35 |
| CD2-14 | Highland Fling 4-29 | 3:54 |
| CD2-15 | Cranky 4-29 | 3:41 |
| Monster Remixed | ||
| CD3-1 | What's The Frequency, Kenneth? | 3:39 |
| CD3-2 | Crush With Eyeliner | 4:35 |
| CD3-3 | King Of Comedy | 4:00 |
| CD3-4 | I Don't Sleep, I Dream | 3:56 |
| CD3-5 | Star 69 | 3:07 |
| CD3-6 | Strange Currencies | 3:52 |
| CD3-7 | Tongue | 4:00 |
| CD3-8 | Bang And Blame | 5:12 |
| CD3-9 | I Took Your Name | 4:02 |
| CD3-10 | Let Me In | 3:08 |
| CD3-11 | Circus Envy | 4:15 |
| CD3-12 | You | 4:50 |
| Monster Tour - Live In Chicago 6/3/95 - Pt. 1 | ||
| CD4-1 | What's The Frequency, Kenneth? | 3:59 |
| CD4-2 | Circus Envy | 4:24 |
| CD4-3 | Crush With Eyeliner | 4:38 |
| CD4-4 | Near Wild Heaven | 3:57 |
| CD4-5 | Welcome To The Occupation | 3:06 |
| CD4-6 | Undertow | 5:19 |
| CD4-7 | I Took Your Name | 4:29 |
| CD4-8 | Strange Currencies | 5:00 |
| CD4-9 | Me In Honey | 4:22 |
| CD4-10 | Revolution | 3:56 |
| CD4-11 | Tongue | 5:26 |
| CD4-12 | Man On The Moon | 5:51 |
| CD4-13 | Country Feedback | 6:03 |
| CD4-14 | Monty Got A Raw Deal | 3:21 |
| Monster Tour - Live In Chicago 6/3/95 - Pt. 2 | ||
| CD5-1 | Losing My Religion | 4:54 |
| CD5-2 | You | 5:07 |
| CD5-3 | Departure | 3:44 |
| CD5-4 | Orange Crush | 3:54 |
| CD5-5 | Get Up | 2:55 |
| CD5-6 | Star 69 | 3:07 |
| CD5-7 | Let Me In | 3:42 |
| CD5-8 | Everybody Hurts | 6:51 |
| CD5-9 | So. Central Rain (I'm Sorry) | 3:52 |
| CD5-10 | Pop Song 89 | 3:15 |
| CD5-11 | Its The End Of The World As We Know It (And I Feel Fine) | 4:44 |
| Monster Blu-Ray | ||
| Monster - 5.1 Surround Sound & Hi-Resolution Audio | ||
| BR-1.1 | What's The Frequency, Kenneth? | |
| BR-1.2 | Crush With Eyeliner | |
| BR-1.3 | King Of Comedy | |
| BR-1.4 | I Don't Sleep, I Dream | |
| BR-1.5 | Star 69 | |
| BR-1.6 | Strange Currencies | |
| BR-1.7 | Tongue | |
| BR-1.8 | Bang And Blame | |
| BR-1.9 | I Took Your Name | |
| BR-1.10 | Let Me In | |
| BR-1.11 | Circus Envy | |
| BR-1.12 | You | |
| Road Movie (Concert Film) | ||
| BR-2.1 | I Took Your Name | |
| BR-2.2 | What's The Frequency, Kenneth? | |
| BR-2.3 | Crush With Eyeliner | |
| BR-2.4 | Undertow | |
| BR-2.5 | The Wake-Up Bomb | |
| BR-2.6 | Revolution | |
| BR-2.7 | Losing My Religion | |
| BR-2.8 | Binky The Doormat | |
| BR-2.9 | Orange Crush | |
| BR-2.10 | Strange Currencies | |
| BR-2.11 | Tongue | |
| BR-2.12 | Man On The Moon | |
| BR-2.13 | Country Feedback | |
| BR-2.14 | Find The River | |
| BR-2.15 | The One I Love | |
| BR-2.16 | Star 69 | |
| BR-2.17 | Let Me In | |
| BR-2.18 | Everybody Hurts | |
| BR-2.19 | Its The End Of The World As We Know It (And I Feel Fine) | |
| Videos | ||
| BR-3.1 | What's The Frequency, Kenneth? | |
| BR-3.2 | Crush With Eyeliner | |
| BR-3.3 | Star 69 | |
| BR-3.4 | Strange Currencies | |
| BR-3.5 | Tongue | |
| BR-3.6 | Bang And Blame |
Notes
25th ANNIVERSARY DELUXE EDITION
5-CD/1-BLU-RAY
includes:
2019 Completely Remixed Album by original producer, Scott Litt
15 Previously Unreleased Demos
2-Disc Unreleased Live Set From The 1995 Monster Tour
Remastered Album
[m=57879] Concert Film
Hi-Res & 5.1 Surround Sound Audio
Official Music Videos
Plus Extensive New Liner Notes featuring interviews from members of the band
Identifiers
Barcode: 8 88072 11152 3
Barcode: 888072111523
Matrix / Runout: R.E.M. - Monster Disc 1 11
Matrix / Runout: R.E.M. - Monster Disc 2 11
Matrix / Runout: R.E.M. - Monster Disc 3 11
Matrix / Runout: R.E.M. - Monster Disc 4 11
Matrix / Runout: R.E.M. - Monster Disc 5 11
Matrix / Runout: A0103189524-B911 1000 2A00

































































































