❮
❯
Monster
LabelCraft Recordings
Catalog #CR00238
FormatCD
Released2019-11-01
Tracklist
| 1-1 | What's The Frequency, Kenneth? | 4:00 |
| 1-2 | Crush With Eyeliner | 4:38 |
| 1-3 | King Of Comedy | 3:41 |
| 1-4 | I Don't Sleep, I Dream | 3:27 |
| 1-5 | Star 69 | 3:08 |
| 1-6 | Strange Currencies | 3:52 |
| 1-7 | Tongue | 4:13 |
| 1-8 | Bang And Blame | 5:27 |
| 1-9 | I Took Your Name | 4:02 |
| 1-10 | Let Me In | 3:28 |
| 1-11 | Circus Envy | 4:15 |
| 1-12 | You | 4:54 |
| 2-1 | What's The Frequency, Kenneth? (Remix) | 3:39 |
| 2-2 | Crush With Eyeliner (Remix) | 4:35 |
| 2-3 | King Of Comedy (Remix) | 4:00 |
| 2-4 | I Don't Sleep, I Dream (Remix) | 3:56 |
| 2-5 | Star 69 (Remix) | 3:07 |
| 2-6 | Strange Currencies (Remix) | 3:52 |
| 2-7 | Tongue (Remix) | 4:00 |
| 2-8 | Bang And Blame (Remix) | 5:12 |
| 2-9 | I Took Your Name (Remix) | 4:02 |
| 2-10 | Let Me In (Remix) | 3:08 |
| 2-11 | Circus Envy (Remix) | 4:15 |
| 2-12 | You (Remix) | 4:50 |
Notes
℗ © 2019 R.E.M./Athens L.L.C. Under exclusive license to Craft Recordings, a division of Concord Music Group, Inc. Produced by Scott Litt & R.E.M. Manufactured in Germany. CR00238.
Packaged in clamshell-style lift top box with hinge on right.
Identifiers
Barcode: 888072111455
Barcode: 8 88072 11145 5
Matrix / Runout: 721146 AJ84082-01 manufactured by optimal media GmbH [2 x Universal logo]
Mastering SID Code: IFPI L577
Mould SID Code: IFPI 9755
Matrix / Runout: 721147 AJ84084-01 manufactured by optimal media GmbH [2 x Universal logo]
Mastering SID Code: IFPI L576

































































































