❮
❯
Monster
LabelWarner Bros. Records
Catalog #9 45740-2
FormatCD
Released1994
Tracklist
| 1 | What's The Frequency, Kenneth? | 3:59 |
| 2 | Crush With Eyeliner | 4:39 |
| 3 | King Of Comedy | 3:39 |
| 4 | I Don't Sleep, I Dream | 3:25 |
| 5 | Star 69 | 3:07 |
| 6 | Strange Currencies | 3:51 |
| 7 | Tongue | 4:08 |
| 8 | Bang And Blame | 4:48 |
| 9 | I Took Your Name | 4:07 |
| 10 | Let Me In | 3:27 |
| 11 | Circus Envy | 4:14 |
| 12 | You | 4:52 |
Notes
Released in standard jewel case (orange tray) with 12-page foldout insert.
No SID codes on this release.
Identifiers
Barcode: 0 9362-45740-2 6
Barcode: 093624574026
Rights Society: BMI
Matrix / Runout: [Specialty logo] 1 45740-2 SRC##01 ARC ✳M5 S2
Matrix / Runout: [Specialty logo] 1 45740-2 SRC##01 ARC ✳M4 S6
Matrix / Runout: [Specialty logo] 1 45740-2 SRC##01 ARC ✳M5 S16
Matrix / Runout: [Specialty logo] 1 45740-2 SRC##01 ARC ✳M4 S1
Matrix / Runout: [Specialty logo] 1 45740-2 SRC##01 ARC ✳M4 S2

































































































