The Best...Rock Anthems...Ever!
Label
Virgin
Catalog #
VTDCD 215
My Collection
Country
Europe
Released
1998-11-06
Format
CD (Compilation)
Tracklist
| 1-01 | We Will Rock You | |
| 1-02 | Walk This Way | |
| 1-03 | Sweet Child O' Mine | |
| 1-04 | The Boys Are Back In Town | |
| 1-05 | You Ain't Seen Nothing Yet | |
| 1-06 | Smoke On The Water | |
| 1-07 | All Right Now | |
| 1-08 | Here I Go Again ('87 Remix) | |
| 1-09 | Radar Love | |
| 1-10 | More Than A Feeling | |
| 1-11 | Sweet Home Alabama | |
| 1-12 | Since You've Been Gone | |
| 1-13 | Are You Gonna Go My Way | |
| 1-14 | Inside | |
| 1-15 | Paranoid | |
| 1-16 | Rebel Yell | |
| 1-17 | Milk & Alcohol | |
| 1-18 | Addicted To Love | |
| 1-19 | Weak | |
| 1-20 | Bitch | |
| 2-01 | Brown Eyed Girl | |
| 2-02 | The Sidewinder Sleeps Tonite | |
| 2-03 | Road To Nowhere | |
| 2-04 | The Whole Of The Moon | |
| 2-05 | China Girl | |
| 2-06 | The Passenger | |
| 2-07 | Wild Thing | |
| 2-08 | You Really Got Me | |
| 2-09 | 20th Century Boy | |
| 2-10 | Virginia Plain | |
| 2-11 | Make Me Smile (Come Up And See Me) | |
| 2-12 | Turn It On Again | |
| 2-13 | The Day We Caught The Train | |
| 2-14 | (I Just) Died In Your Arms | |
| 2-15 | Golden Brown | |
| 2-16 | House Of The Rising Sun | |
| 2-17 | Don't Look Back In Anger | |
| 2-18 | Street Spirit (Fade Out) | |
| 2-19 | Man Of The World | |
| 2-20 | In The Air Tonight |
Notes
This compilation (p) and (c) 1998 Circa Records Ltd.
The copyright in this recording is owned by Circa Records Ltd.
This label copy information is the subject of copyright protection.
All rights reserved. (c) 1998 Virgin Records Ltd.
"Best...Album In The World...Ever!" is a registered trademark of Virgin Music Group Ltd.
Identifiers
Barcode: 7 24384 63592 3
Barcode: 724384635923
Rights Society: bel BIEM
Label Code: LC 3098
Price Code: PM527
Other: 7243 8 4636029
Other: 7243 8 4636128
Matrix / Runout: 846360 2 . 1:3:3 EMI SWINDON
Mastering SID Code: IFPI L041
Mould SID Code: IFPI 1441
Matrix / Runout: 846361 2 . 1:4:8 EMI SWINDON
Mastering SID Code: IFPI L041
Mould SID Code: IFPI 1484
Matrix / Runout: 846360 2 . 1:1:8 EMI SWINDON
Mastering SID Code: IFPI L041